Site icon ScreenAge Wasteland

Weekend Box Office Results For September 27-29, 2019

Reading Time: < 1 minute

Here’s the box office results for September 27-29. Thanks to The Numbers for the results.

New releases in bold

This Week Last Week Movie
Title
Weekend Gross Domestic Gross Worldwide Gross Week #
1 Abominable $20,850,000 $20,850,000 $31,050,000 1
2 1 Downton Abbey $14,500,000 $58,509,850 $107,109,85 2
3 5 Hustlers $11,470,000 $80,634,711 $95,434,711 3
4 2 Ad Astra $10,143,000 $35,525,600 $89,025,600 2
5 4 It: Chapter Two $9,805,000 $193,326,049 $416,826,049 4
6 3 Rambo: Last Blood $8,575,000 $33,150,810 $56,750,810 2
7 Judy $3,091,417 $3,091,417 $3,091,417 1
8 7 Good Boys $2,010,000 $80,379,855 $104,079,855 7
9 6 The Lion King $1,603,000 $540,025,662 $1,638,725,662 11
10 8 Angel Has Fallen $1,535,000 $67,184,033 $128,184,033 6

The animated flick Abominable was the big winner this weekend opening up at number one, beating out last weeks winner Downton Abbey. Hustlers made a bit of a jump from fifth to third and also just passed the similarly named The Hustle in the worldwide box office. Ad Astra dropped to fourth while It: Chapter Two fell to fifth. Rambo: Last Blood sank to sixth from third and I have a feeling it will drop out of the top ten by next week. New release Judy opened up at seventh, but I believe that was a limited release (don’t quote me on that). Good Boys, The Lion King and Angel Has Fallen rounded out the top ten.


What did you guys see this weekend?

Exit mobile version