Here’s the box office results* for October 4-6. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | — | Joker | $93,500,000 | $93,500,000 | $234,000,000 | 1 |
2 | 1 | Abominable | $12,000,000 | $37,833,115 | $76,333,115 | 2 |
3 | 2 | Downton Abbey | $8,000,000 | $73,626,935 | $135,426,935 | 3 |
4 | 3 | Hustlers | $6,300,000 | $91,321,880 | $110,021,880 | 4 |
5 | 4 | It: Chapter 2 | $5,355,000 | $202,205,157 | $436,705,157 | 5 |
6 | 5 | Ad Astra | $4,557,000 | $43,662,768 | $111,362,768 | 3 |
7 | 7 | Judy | $4,445,635 | $8,904,078 | $10,764,078 | 2 |
8 | 6 | Rambo: Last Blood | $3,550,000 | $39,823,895 | $74,823,895 | 3 |
9 | — | War | $1,581,000 | $2,088,290 | $5,088,290 | 1 |
10 | 8 | Good Boys | $900,000 | $82,042,620 | $107,542,620 | 8 |
*Box office results at the time of article being published and are subject to change as they are finalized
Joker took the top spot this week, even with all the controversy and fear of shootings. It did so well it beat out the other nine films in the top ten combined. So yeah. That’s all I got.
What did you guys see this weekend?