Power Rankings: Time Travel Movie Characters

The SAW Power Rankings is our weekly ranking of a certain movie-related topic. Please feel free to comment on our rankings and provide a list of your own in the comments below.

 Vincent Kane:

  1. Austin Powers (Mike Myers) | The Spy Who Shagged Me (1999)
  2. Louise Banks (Amy Adams) | Arrival (2016)
  3. Kyle Reese (Michael Biehn) | The Terminator (1984)
  4. The Time Bandits | Time Bandits (1981)
  5. Jeffrey Goines (Brad Pitt) | 12 Monkeys (1995)

King Alvarez:

  1. Fat Thor (Chris Hemsworth) | Avenger’s Endgame (2019)
  2. Jeffrey Goines (Brad Pitt) |  12 Monkeys (1995)
  3. Doc Brown (Christoper Lloyd) | Back to the Future Trilogy
  4. Bill & Ted (Keanu Reeves and Alex Winter) | Bill & Ted Trilogy
  5. Aaron (Shane Carruth) | Primer (2004)

Marmaduke Karlston:

  1. Marty McFly (Michael J. Fox) | Back to the Future Trilogy
  2. Doc Brown (Christoper Lloyd) | Back to the Future Trilogy
  3. Tree (Jessica Rothe) | Happy Death Day (2017)
  4. Tim Lake (Domhnall Gleeson) | About Time (2013)
  5. Joe | Looper (2012)

Sailor Monsoon:

  1. Kung Fury (David Sandberg) | Kung Fury (2015)
  2. The Time Bandits | Time Bandits (1981)
  3. Frank the Rabbit | Donnie Darko (2001)
  4. Ash Williams (Bruce Campbell) | Army of Darkness (1992)
  5. Jeffrey Goines (Brad Pitt)  | 12 Monkeys (1995)

Jacob Holmes:

  1. Marty McFly (Michael J. Fox) | Back to the Future Trilogy
  2. Sarah Connor (Linda Hamilton) | Terminator 2 (1991)
  3. Colter Stevens (Jake Gyllenhall) | Source Code (2011)
  4. Nyles (Andy Samberg) | Palm Springs (2020)
  5. Jenna Rink (Jennifer Garner) | 13 Going on 30 (2004)

Author: Vincent Kane

I hate things.