Weekend Box Office Results For December 20-22, 2019

Here’s the box office results* for December 20-22. Thanks to The Numbers for the results.

New releases in bold

This Week Last Week Movie
Title
Weekend Gross Domestic Gross Worldwide Gross Week #
1 Star Wars: The Rise of Skywalker $177,383,864 $177,383,864 $815,402,536 1
2 1 Jumanji: The Next Level $26,505,147 $102,316,512 $497,918,617 2
3 2 Frozen II $12,980,927 $387,214,888 $1,225,069,287 5
4 Cats $6,619,870 $6,619,870 $39,502,590 1
5 3 Knives Out $6,503,186 $89,952,095 $223,821,441 4
6 19 Bombshell $5,109,146 $5,518,427 $20,124,144 2
7 4 Richard Jewell $2,583,372 $9,535,890 $9,535,890 2
8 7 Queen & Slim $1,847,230 $36,595,995 $36,595,995 4
9 6 Ford v. Ferrari $1,846,348 $102,007,956 $201,087,261 6
10 5 Black Christmas (2019) $1,838,015 $7,286,665 $17,847,760 2
*Box office results at the time of article being published and are subject to change as they are finalized

No surprises here, but Star Wars: The Rise of Skywalker took the top spot. Jumanji: The Next Level played followed the leader this week. Frozen II beat out the god awful looking Cats. Knives Out dropped a couple of spots from last week, while Bombshell made a big jump. The film moved up thirteen spots from nineteenth to sixth. Clint Eastwood‘s Richard Jewell dropped from fourth to seventh. And the rest of the top ten consisted of Queen & Slim, Ford v. Ferrari and the second remake of Black Christmas.


What did you guys see this weekend?

Author: K. Alvarez

A king without a throne.