Here’s the box office results* for January 10-12. Thanks to The Numbers for the results.
New releases in bold
| This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
|---|---|---|---|---|---|---|
| 1 | 17 | 1917 | $36,500,000 | $39,221,279 | $60,421,279 | 3 |
| 2 | 1 | Star Wars: The Rise of Skywalker | $15,059,000 | $478,169,690 | $989,549,690 | 4 |
| 3 | 2 | Jumanji: The Next Level | $14,000,000 | $257,124,981 | $671,124,981 | 5 |
| 4 | 28 | Just Mercy | $10,000,000 | $10,435,988 | $10,435,988 | 3 |
| 5 | — | Like a Boss | $10,000,000 | $10,000,000 | $10,000,000 | 1 |
| 6 | 3 | Little Women | $7,650,000 | $74,031,009 | $107,231,009 | 3 |
| 7 | — | Underwater | $7,003,000 | $7,003,000 | $14,103,000 | 1 |
| 8 | 4 | Frozen II | $5,761,000 | $459,384,042 | $1,369,104,042 | 8 |
| 9 | 7 | Knives Out | $5,725,000 | $139,621,744 | $265,367,316 | 7 |
| 10 | 6 | Spies in Disguise | $5,108,000 | $54,616,429 | $115,016,429 | 3 |
*Box office results at the time of article being published and are subject to change as they are finalized
1917 made a giant leap in its first week of wide release to usurp Star Wars: The Rise of Skywalker. Jumanji: The Next Level stayed strong right behind it and took third. Another big jumper into the top ten this week was Just Mercy. Like a Boss opened at number five and was followed by Little Women. Underwater, the Kristen Stewart sci-fi horror flick opened in seventh, beating out former number one Frozen II. Knives Out and Spies in Disguise closed out the top ten.
What did you guys see this weekend?
The official ScreenAge Newsletter has arrived! Subscribe to receive a semi-regular round-up of all our exclusive content, including reviews, editorials, Top 100 lists, and more!
Not interested? Just hit the X and you won't see that message again for 30 days. But c'mon, we know you want to venture further into the Wasteland with us!
