Here’s the box office results* for October 11-13. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | 1 | Joker | $55,000,000 | $192,728,787 | $543,928,787 | 2 |
2 | — | The Addams Family | $30,290,000 | $30,290,000 | $30,290,000 | 1 |
3 | — | The Gemini Man | $20,500,000 | $20,500,000 | $59,500,000 | 1 |
4 | 2 | Abominable | $6,170,000 | $47,971,350 | $108,071,350 | 3 |
5 | 3 | Downton Abbey | $4,900,000 | $82,687,590 | $152,687,590 | 4 |
6 | 4 | Hustlers | $3,850,000 | $98,015,339 | $121,615,339 | 5 |
7 | 6 | Judy | $3,250,000 | $14,968,851 | $20,968,851 | 3 |
8 | 5 | It: Chapter Two | $3,225,000 | $207,135,424 | $445,480,124 | 6 |
9 | — | Jexi | $3,100,000 | $3,100,000 | $3,100,000 | 1 |
10 | 7 | Ad Astra | $1,947,000 | $47,035,432 | $120,335,432 | 4 |
*Box office results at the time of article being published and are subject to change as they are finalized
The joke is on us for the second week in a row as Joker dominated the box office once again, beating out two new releases in the animated The Addams Family and the Will Smith x2 lead The Gemini Man. The middle of the pack was pretty standard for right now with Abominable dropping to fourth, followed by Downton Abbey in fifth. Hustlers seems to have more staying power than I expected and came in sixth. Judy and It: Chapter Two took seventh and eighth. And the third new release for this week was Jexi and that took ninth. It never should have made the top ten if you ask me. Ad Astra rounded out the top ten, which is kind of a bummer because I was hoping that would have done better upon release.
What did you guys see this weekend?