Here’s the box office results* for December 13-15, 2019. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | — | Jumanji: The Next Level | $59,250,000 | $59,250,000 | $211,750,000 | 1 |
2 | 1 | Frozen II | $19,072,948 | $366,433,020 | $1,032,183,020 | 4 |
3 | 2 | Knives Out | $9,250,000 | $78,927,248 | $162,227,248 | 3 |
4 | — | Richard Jewell | $4,700,000 | $4,700,000 | $4,700,000 | 1 |
5 | — | Black Christmas | $4,240,245 | $4,240,245 | $7,340,245 | 1 |
6 | 3 | Ford v. Ferrari | $4,080,749 | $98,185,543 | $184,585,543 | 5 |
7 | 4 | Queen & Slim | $3,275,000 | $6,617,065 | $33,158,550 | 3 |
8 | 5 | A Beautiful Day in the Neighborhood | $3,275,000 | $49,249,891 | $49,249,891 | 4 |
9 | 6 | Dark Waters | $1,897,650 | $8,786,824 | $9,005,806 | 4 |
10 | 7 | 21 Bridges | $1,190,000 | $26,361,366 | $37,861,366 | 4 |
*Box office results at the time of article being published and are subject to change as they are finalized
Jumanji: The Next Level was able to dethrone the Ice Queen known as Frozen II this week. Knives Out had a respectable outing, coming in third, beating out two new releases Richard Jewell and Black Christmas. Pretty much everything from last week just shifted down a few spots.
What did you guys see this weekend?