Here’s the box office results* for January 24-26. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | 1 | Bad Boys For Life | $34,000,000 | $120,644,165 | $215,644,165 | 2 |
2 | 2 | 1917 | $15,800,000 | $103,883,309 | $200,523,309 | 5 |
3 | 3 | Dolittle | $12,500,000 | $44,684,730 | $91,084,730 | 2 |
4 | — | The Gentlemen | $11,030,000 | $11,030,000 | $33,530,000 | 1 |
5 | 4 | Jumanji: The Next Level | $7,900,000 | $283,445,800 | $737,445,800 | 7 |
6 | — | The Turning | $7,300,000 | $7,300,000 | $8,100,000 | 1 |
7 | 5 | Star Wars: The Rise of Skywalker | $5,173,000 | $501,583,140 | $1,046,183,140 | 6 |
8 | 6 | Little Women | $4,700,000 | $93,727,401 | $146,727,401 | 5 |
9 | 7 | Just Mercy | $4,055,000 | $27,078,382 | $30,453,382 | 5 |
10 | 8 | Knives Out | $3,650,000 | $151,865,922 | $286,765,922 | 9 |
*Box office results at the time of article being published and are subject to change as they are finalized
Well what do you know? Bad Boys For Life had legs and took the top spot again. It beat out 1917 once again, which took second. Dolittle placed third once again beating out Guy Ritchie‘s new release The Gentlemen. Jumanji: The Next Level dropped one spot from fourth to fifth, just barely beating out The Turning. Star Wars: The Rise of Skywalker fell two places to seventh this week. As did the rest of the films that rounded out the top ten.
What did you guys see this weekend?