Here’s the box office results* for December 6-8. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | 1 | Frozen II | $34,670,000 | $337,594,901 | $919,694,901 | 3 |
2 | 2 | Knives Out | $14,150,000 | $63,486,491 | $124,086,491 | 2 |
3 | 3 | Ford v. Ferrari | $6,537,000 | $91,110,353 | $167,610,353 | 4 |
4 | 4 | Queen & Slim | $6,530,000 | $26,894,005 | $26,894,005 | 2 |
5 | 5 | A Beautiful Day in the Neighborhood | $5,200,000 | $43,120,415 | $43,120,415 | 3 |
6 | 19 | Dark Waters | $4,100,000 | $5,284,749 | $5,358,404 | 3 |
7 | 6 | 21 Bridges | $2,880,000 | $23,932,696 | $33,032,696 | 3 |
8 | 7 | Playing with Fire | $2,000,000 | $41,982,325 | $47,531,180 | 5 |
9 | 8 | Midway | $1,940,000 | $53,402,471 | $120,689,610 | 5 |
10 | 9 | Last Christmas | $1,010,000 | $33,447,175 | $84,747,175 | 5 |
*Box office results at the time of article being published and are subject to change as they are finalized
No new releases made it into the top ten this weeks. Which means there was hardly any change from last week. Frozen II was number one again. The biggest was from Dark Waters getting a wider release and jumping from nineteen to six. And Technically Joker tied for tenth with Last Christmas, but it’s December so I gave it the last spot.
What did you guys see this weekend?