Weekend Box Office Results For January 31-February 2, 2020

Here’s the box office results* for January 31-February 2. Thanks to The Numbers for the results.

New releases in bold

This Week Last Week Movie
Title
Weekend Gross Domestic Gross Worldwide Gross Week #
1 Bad Boys For Life $17,675,000 $148,051,531 $290,751,531 3
2 2 1917 $9,660,000 $119,246,389 $249,046,389 6
3 3 Dolittle $7,700,000 $55,218,820 $126,618,820 3
4 Gretel & Hansel $6,050,830 $6,050,830 $6,050,830 1
5 4 The Gentlemen $6,010,000 $20,441,089 $42,932,200 2
6 5 Jumanji: The Next Level $6,000,000 $291,217,153 $754,817,153 8
7 7 Star Wars: The Rise of Skywalker $3,193,000 $507,056,021 $1,058,056,021 7
8 6 The Turning $3,050,000 $11,705,440 $14,005,440 2
9 8 Little Women $3,015,000 $98,770,632 $162,870,632 6
10 The Rhythm Section $2,800,000 $2,800,000 $2,800,000 1
*Box office results at the time of article being published and are subject to change as they are finalized

Well for the third week in a row the top three movies are Bad Boys for Life, 1917 and Dolittle. In fourth place is the new release Gretel & Hansel, a horror version of the old Grimm fairy tale. The Gentlemen dropped one spot from last week to fifth. Same for Jumanji: The Next Level, which fell from fifth to sixth this week. Star Wars: The Rise of Skywalker Stayed steady at number seven in its seventh week out. The Turning doesn’t seem to have enough people turning out for it as it falls two spots this week. Little Women came in ninth and the other new release this week is The Rhythm Section which closed out the top ten.


What did you guys see this weekend?

Author: K. Alvarez

A king without a throne.