Here’s the box office results* for January 8-10. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | 1 | WW84 | $3,000,000 | $32,600,000 | $131,879,206 | 3 |
2 | 2 | The Croods: A New Age | $1,810,755 | $36,876,405 | $127,909,745 | 7 |
3 | 2 | News of the World | $1,236,185 | $7,097,155 | $7,161,555 | 3 |
4 | 4 | Monster Hunter | $1,106,032 | $7,811,442 | $18,426,067 | 4 |
5 | 5 | Fatale | $656,606 | $3,997,809 | $4,045,399 | 4 |
6 | 6 | Promising Young Woman | $566,285 | $2,713,465 | $3,436,399 | 3 |
7 | 7 | Pinocchio | $221,022 | $1,125,243 | $21,558,633 | 3 |
8 | 8 | The War With Grandpa | $145,822 | $19,000,314 | $32,983,549 | 14 |
9 | 10 | Come Play | $95,430 | $9,679,430 | $10,191,388 | 11 |
10 | 9 | Alien | $60,000 | $80,990,630 | $203,686,500 | 2,173 |
*Box office results at the time of article being published and are subject to change as they are finalized
Not much changed from last week. Soooooo … yeah.
What did you guys see this weekend?