Here’s the box office results for June 28-30. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | 1 | Toy Story 4 | $57,932,000 | $236,921,809 | $496,521,809 | 2 |
2 | — | Annabelle Comes Home | $20,370,000 | $31,204,459 | $97,304,459 | 1 |
3 | — | Yesterday | $17,000,000 | $17,000,000 | $24,700,000 | 1 |
4 | 3 | Aladdin (2019) | $9,344,000 | $305,861,946 | $874,061,946 | 6 |
5 | 5 | The Secret Life of Pets 2 | $7,090,000 | $131,202,000 | $223,002,000 | 4 |
6 | 4 | Men In Black: International | $6,550,000 | $65,030,511 | $219,030,511 | 3 |
7 | 13 | Avengers: Endgame | $5,537,000 | $841,318,161 | $2,761,152,913 | 10 |
8 | 2 | Child’s Play (2019) | $4,276,607 | $23,405,006 | $29,905,006 | 2 |
9 | 6 | Rocketman | $3,870,000 | $84,173,960 | $71,117,625 | 5 |
10 | 7 | John Wick: Chapter 3 – Parabellum | $3,175,000 | $161,315,088 | $303,615,088 | 7 |
Toy Story 4 topped the list once again, beating out new releases Annabelle Comes Home and Yesterday. While Aladdin has been holding strong all of June only dropping one spot to fourth. The Secret Life of Pets 2 managed to hang in the middle of the pack in fifth place again and Men In Black: International dropped to sixth. Avengers: Endgame made a big splash with its “re-release” this week jumping from thirteenth to seventh, but still falling short of Avatar by $26,646,926. Biggest drop of the week goes to Child’s Play falling from second to eighth in its second week.
What did you guys see this weekend?