Here’s the box office results for May 17-19. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | — | John Wick: Chapter 3 – Parabellum | $57,025,000 | $57,025,000 | $92,225,000 | 1 |
2 | 1 | Avengers: Endgame | $29,411,000 | $770,805,870 | $2,614,805,870 | 4 |
3 | 2 | Pokemon Detective Pikachu | $24,815,000 | $94,001,846 | $287,401,846 | 2 |
4 | — | A Dog’s Journey | $8,000,000 | $8,000,000 | $23,500,000 | 1 |
5 | 3 | The Hustle | $6,080,788 | $23,145,512 | $51,245,512 | 2 |
6 | 4 | The Intruder (2019) | $4,025,000 | $28,058,141 | $28,624,305 | 3 |
7 | 5 | Long Shot | $3,400,000 | $25,723,046 | $35,189,046 | 3 |
8 | — | The Sun Is Also a Star | $2,600,000 | $2,600,000 | $3,084,000 | 1 |
9 | 6 | Poms | $2,090,000 | $10,010,192 | $11,332,192 | 2 |
10 | 7 | Uglydolls | $1,600,000 | $17,243,668 | $21,853,668 | 3 |
The Avengers may have been able to defeat Thanos, but they sure couldn’t beat John Wick this week. But at least Avengers: Endgame is only $161,539,409 short of toppling Avatar‘s record. So fingers crossed that happens in the next few weeks. Pokemon Detective Pikachu held its own and took third, while new release A Dog’s Journey took fourth. The only other new release this week was The Sun Is Also a Star which took eighth. And the rest was kind of as expected.
What did you guys see this weekend?