Here’s the box office results* for November 1-3. Thanks to The Numbers for the results.
New releases in bold
| This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
|---|---|---|---|---|---|---|
| 1 | — | Terminator: Dark Fate | $29,000,000 | $29,000,000 | $123,600,000 | 1 |
| 2 | 2 | Joker | $13,500,000 | $299,186,992 | $933,586,992 | 5 |
| 3 | 1 | Maleficent: Mistress of Evil | $12,175,000 | $84,324,711 | $383,224,711 | 3 |
| 4 | — | Harriet | $12,000,000 | $12,000,000 | $12,000,000 | 1 |
| 5 | 3 | The Addams Family | $8,499,007 | $85,295,007 | $129,295,007 | 4 |
| 6 | 4 | Zombieland: Double Tap | $7,425,000 | $59,382,162 | $87,182,162 | 3 |
| 7 | 5 | Countdown | $5,850,000 | $17,766,036 | $21,384,318 | 2 |
| 8 | 6 | Black and Blue | $4,130,000 | $15,522,478 | $15,654,581 | 2 |
| 9 | — | Motherless Brooklyn | $3,500,000 | $3,500,000 | $3,500,000 | 1 |
| 10 | — | Arctic Dogs | $2,901,335 | $2,901,335 | $2,901,335 | 1 |
*Box office results at the time of article being published and are subject to change as they are finalized
Well Terminator: Dark Fate did pretty well this weekend and took the top spot, beating out Joker. Maleficent: Mistress of Evil dropped to third place, and new release Harriet took fourth. The Addams Family and Zombieland: Double Tap landed right in the middle of the pack. Countdown and Black and Blue both dropped two spots falling to seventh and eighth. And two new releases Motherless Brooklyn and Arctic Dogs rounded out the top ten.
What did you guys see this weekend?
The official ScreenAge Newsletter has arrived! Subscribe to receive a semi-regular round-up of all our exclusive content, including reviews, editorials, Top 100 lists, and more!
Not interested? Just hit the X and you won't see that message again for 30 days. But c'mon, we know you want to venture further into the Wasteland with us!
