Weekend Box Office Results For November 8-10, 2019

Here’s the box office results* for November 8-10. Thanks to The Numbers for the results.

New releases in bold

This Week Last Week Movie
Title
Weekend Gross Domestic Gross Worldwide Gross Week #
1 Midway $17,500,000 $17,500,000 $28,630,000 1
2 Doctor Sleep $14,100,000 $14,100,000 $34,100,000 1
3 Playing With Fire $12,800,000 $12,800,000 $15,300,000 1
4 Last Christmas $11,600,000 $11,600,000 $14,700,000 1
5 1 Terminator: Dark Fate $10,799,870 $48,457,000 $199,357,000 2
6 2 Joker $9,200,000 $313,491,507 $984,691,507 6
7 3 Maleficent: Mistress of Evil $8,002,000 $97,301,901 $430,301,901 4
8 4 Harriet $7,230,000 $23,463,140 $23,463,140 2
9 6 Zombieland: Double Tap $$4,315,000 $66,655,483 $101,955,483 54
10 5 The Addams Family $4,100,000 $91,367,705 $154,767,705 10
*Box office results at the time of article being published and are subject to change as they are finalized

Well it was a pretty mediocre weekend at the box office numbers wise, but there was a big shake up in the top ten (sort of). All 4 new releases beat out last weeks number one movie Terminator: Dark Fate with Midway taking the top spot.  Pretty much the expected winner on Veteran’s Day weekend. That was followed by Doctor Sleep, Playing With Fire and Last Christmas. Pretty much everything else from the top five last week moved to the lower half. Avengers: Endgame is still not back in theaters, so quit askin’.

 


What did you guys see this weekend?

Author: K. Alvarez

A king without a throne.