Here’s the box office results for April 19-21. Thanks to The Numbers for the results.
New releases in bold
| This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
|---|---|---|---|---|---|---|
| 1 | — | The Curse of La Llorona | $26,505,000 | $26,505,000 | $56,505,000 | 1 |
| 2 | 1 | Shazam! | $17,340,000 | $121,341,951 | $322,841,951 | 3 |
| 3 | — | Breakthrough | $11,100,000 | $14,606,925 | $20,506,925 | 1 |
| 4 | 6 | Captain Marvel | $9,100,000 | $400,026,133 | $1,089,526,133 | 7 |
| 5 | 2 | Little | $8,451,000 | $29,380,410 | $34,180,410 | 2 |
| 6 | 5 | Dumbo (2019) | $6,800,000 | $101,254,910 | $307,854,910 | 4 |
| 7 | 4 | Pet Sematary (2019) | $4,850,000 | $49,583,075 | $85,076,311 | 3 |
| 8 | 9 | Missing Link | $4,369,756 | $12,976,997 | $16,178,645 | 2 |
| 9 | 9 | Us | $4,264,000 | $170,444,620 | $245,744,620 | 5 |
| 10 | 3 | Hellboy (2019) | $3,880,000 | $19,676,271 | $30,031,271 | 2 |
The Curse of La Llorona took the top spot this holiday weekend and Shazam! dropped to second. New release Breakthrough found itself in third place, while Captain Marvel jumped back up into fourth, most likely due to Avengers: Endgame coming out this week. Everything else dropped accordingly for the most part, except for Hellboy, which tanked in its second week and went from third to tenth. Ooof!
What did you guys see this weekend?
The official ScreenAge Newsletter has arrived! Subscribe to receive a semi-regular round-up of all our exclusive content, including reviews, editorials, Top 100 lists, and more!
Not interested? Just hit the X and you won't see that message again for 30 days. But c'mon, we know you want to venture further into the Wasteland with us!
