Here’s the box office results for April 26-28. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | — | Avengers: Endgame | $350,000,000 | $350,000,000 | $1,209,000,000 | 1 |
2 | 4 | Captain Marvel | $8,051,000 | $413,580,047 | $1,104,615,047 | 8 |
3 | 1 | The Curse of La Llorona | $7,500,000 | $41,284,301 | $86,984,301 | 2 |
4 | 3 | Breakthrough | $6,304,000 | $26,114,230 | $33,714,230 | 2 |
5 | 2 | Shazam! | $5,520,000 | $131,149,727 | $346,349,727 | 4 |
6 | 5 | Little | $3,438,000 | $35,846,255 | $42,447,255 | 3 |
7 | 6 | Dumbo (2019) | $3,239,000 | $6,617,065 | $327,605,558 | 5 |
8 | 7 | Pet Sematary (2019) | $1,290,000 | $52,612,457 | $102,312,457 | 4 |
9 | 8 | Us | $1,141,000 | $172,844,635 | $249,445,635 | 6 |
10 | 12 | Penguins | $1,051,000 | $5,721,426 | $5,721,426 | 2 |
Avengers: Endgame was the only new release this weekend and unsurprisingly it blew the competition out of the water. It has become the first film to earn more than $1 billion during its opening weekend. Riding on those coattails, Captain Marvel also saw a bump in numbers this week too, jumping from fourth to second. Last week’s top earner, The Curse of La Llorona dropped to third. Shazam! went down to fifth, followed by Little, Dumbo and Pet Sematary. Us managed to stay in the top ten in its sixth week and Disneynature‘s Penguins peeked in at tenth.
What did you guys see this weekend?