Weekend Box Office Results For January 1-3, 2021

You know what? It’s a new year and there are some actual movies in theaters, so why not bring this back? If anything, it will make for some interesting historical data.

Here’s the box office results* for January 1-3. Thanks to The Numbers for the results.

New releases in bold

This Week Last Week Movie
Title
Weekend Gross Domestic Gross Worldwide Gross Week #
1 1 WW84 $5,500,000 $28,500,000 $118,200,000 2
2 3 The Croods: A New Age $2,224,435 $34,558,715 $115,714,495 6
3 2 News of the World $1,690,180 $5,407,350 $5,749,960 2
4 4 Monster Hunter $1,263,978 $6,282,381 $16,232,111 3
5 6 Fatale $701,561 $3,089,694 $3,220,322 3
6 5 Promising Young Woman $687,900 $1,896,080 $2,085,200 2
7 7 Pinocchio $288,208 $777,046 $21,209,932 2
8 Alien $75,000 $2,058,690 $203,626,500 2,172
9 13 Come Play $59,305 $9,564,845 $10,082,492 10
10 12 Freaky $55,900 $8,757,960 $14,903,952 8
*Box office results at the time of article being published and are subject to change as they are finalized

I’ll forgo my usual banter here and just say that the Alien numbers are a bit wonky since it’s a re-release and I didn’t feel like doing major research.


What did you guys see this weekend?

Author: K. Alvarez

A king without a throne.