Here’s the box office results for June 14-16. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | — | Men in Black: International | $28,500,000 | $28,500,000 | $102,200,000 | 1 |
2 | 1 | The Secret Life of Pets 2 | $23,800,000 | $92,044,390 | $154,544,390 | 2 |
3 | 3 | Aladdin (2019) | $16,712,000 | $263,446,314 | $724,846,314 | 4 |
4 | 2 | Dark Phoenix | $9,005,000 | $51,767,350 | $204,267,350 | 2 |
5 | 5 | Rocketman | $8,800,000 | $66,142,725 | $133,142,725 | 3 |
6 | — | Shaft | $8,850,000 | $8,850,000 | $8,850,000 | 1 |
7 | 4 | Godzilla: King of the Monsters | $8,105,000 | $93,688,172 | $340,153,172 | 3 |
8 | 7 | John Wick: Chapter 3 – Parabellum | $6,100,000 | $148,626,905 | $276,126,905 | 5 |
9 | 17 | Late Night | $5,136,734 | $5,449,553 | $5,990,027 | 2 |
10 | 6 | Ma (2019) | $3,610,000 | $40,349,995 | $51,749,995 | 3 |
Men in Black: International may have taken the top spot this week, but boy did it severely underperform. As did the newest incarnation of Shaft didn’t break the top five this week.The Secret Life of Pets 2 and Aladdin held on to the second and third spots and Dark Phoenix came in fourth. Godzilla and John Wick fell down to seventh and eighth place while Late Night made a big jump in its second week, moving from seventeenth to ninth. Ma closed out the top ten.
What did you guys see this weekend?