Weekend Box Office Results For June 7-9, 2019

Reading Time: < 1 minute

Here’s the box office results for June 7-9. Thanks to The Numbers for the results.

New releases in bold

This Week Last Week Movie
Title
Weekend Gross Domestic Gross Worldwide Gross Week #
1 The Secret Life of Pets 2 $47,110,000 $48,035,000 $96,110,000 1
2 Dark Phoenix $33,000,000 $33,000,000 $140,000,000 1
3 2 Aladdin (2019) $24,500,000 $232,385,926 $604,885,926 3
4 1 Godzilla: King of the Monsters $15,540,000 $78,597,097 $292,297,097 2
5 3 Rocketman $14,000,000 $50,498,756 $81,489,359 2
6 4 Ma (2019) $7,820,000 $32,768,075 $40,068,075 2
7 5 John Wick: Chapter 3 – Parabellum $7,400,000 $138,662,998 $252,262,998 4
8 6 Avengers: Endgame $4,800,000 $824,365,940 $2,730,565,940 7
9 7 Pokemon Detective Pikachu $2,980,000 $137,401,719 $409,501,719 5
10 8 Booksmart $1,577,259 $17,814,672 $18,210,141 3

The Secret Life of Pets 2 may have beat out Dark Phoenix for the top spot, but both severely under-performed at the box office this week. Aladdin is still holding strong, taking third while Godzilla: King of the Monsters took a big hit and dropped to fourth. Pretty much everything else this week dropped 2 spots from where it was last week Rocketman went to fifth, Ma to sixth, John Wick: Chapter 3 – Parabellum to seventh, Avengers: Endgame ($45,779,339 away from beating Avatar) to eighth, Pokemon Detective Pikachu to ninth and Booksmart came in tenth.


What did you guys see this weekend? Slithis doesn’t count!

The official ScreenAge Newsletter has arrived! Subscribe to receive a semi-regular round-up of all our exclusive content, including reviews, editorials, Top 100 lists, and more! C'mon, we know you want to venture further into the Wasteland with us!

Author: K. Alvarez

A king without a throne.