Here’s the box office results* for March 6-8. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | — | Onward | $40,000,000 | $40,000,000 | $68,000,000 | 1 |
2 | 1 | The Invisible Man | $15,150,000 | $52,693,570 | $98,293,570 | 2 |
3 | — | The Way Back | $8,500,000 | $8,500,000 | $9,140,000 | 1 |
4 | 2 | Sonic The Hedgehog | $7,999,848 | $140,818,000 | $295,618,000 | 4 |
5 | 3 | The Call of the Wild | $7,000,000 | $57,483,738 | $114,983,738 | 3 |
6 | 13 | Emma | $5,000,000 | $6,892,065 | $20,892,065 | 3 |
7 | 5 | Bad Boys For Life | $3,050,000 | $202,028,103 | $415,028,103 | 8 |
8 | 6 | Birds of Prey | $2,160,000 | $82,560,582 | $195,760,582 | 5 |
9 | 4 | My Hero Academia: Heroes Rising | $1,520,000 | $12,685,700 | $29,049,700 | 2 |
10 | 8 | 1917 | $1,370,000 | $158,294,094 | $362,938,373 | 11 |
*Box office results at the time of article being published and are subject to change as they are finalized
I’m running into an all day meeting, you can see how it all played out up top without my commentary today.
What did you guys see this weekend?