Here’s the box office results for May 10-12. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | 1 | Avengers: Endgame | $63,054,000 | $723,499,739 | $2,485,499,739 | 3 |
2 | — | Pokemon: Detective Pikachu | $58,000,000 | $58,000,000 | $170,400,000 | 1 |
3 | — | The Hustle | $13,536,298 | $13,536,298 | $27,236,298 | 1 |
4 | 2 | The Intruder (2019) | $6,600,000 | $20,975,126 | $21,318,059 | 2 |
5 | 3 | Long Shot | $6,125,000 | $19,736,935 | $23,002,696 | 2 |
6 | — | Poms | $5,110,000 | $5,110,000 | $5,110,000 | 1 |
7 | 4 | Uglydolls | $3,920,000 | $14,272,796 | $15,227,796 | 2 |
8 | 6 | Breakthrough | $2,466,000 | $37,106,806 | $44,866,138 | 4 |
9 | — | Tolkien | $2,153,000 | $2,153,000 | $2,881,991 | 1 |
10 | 5 | Captain Marvel | $1,813,000 | $423,777,079 | $1,122,472,203 | 10 |
Well this week we had four new releaes that tried to usurp Avengers: Endgame from the top spot. And while Pokemon: Detective Pikachu did it’s best, it just wasn’t enough. The Hustle, Poms and Tolkien combined couldn’t come close to the top two. Uglydolls took a hit from fourth to seventh and it looks like Captain Marvel will finally drop out of the top ten after ten weeks.
What did you guys see this weekend?