Here’s the box office results for May 24-27. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | — | Aladdin | $112,700,000 | $112,700,000 | $211,400,000 | 1 |
2 | 1 | John Wick: Chapter 3 – Parabellum | $31,000,000 | $107,638,941 | $175,638,941 | 2 |
3 | 2 | Avengers: Endgame | $22,300,000 | $803,631,736 | $2,677,857,736 | 5 |
4 | 3 | Pokemon Detective Pikachu | $17,275,000 | $120,097,622 | $353,017,622 | 3 |
5 | — | Brightburn | $9,500,000 | $9,500,000 | $15,665,000 | 1 |
6 | — | Booksmart | $8,690,000 | $8,690,000 | $8,690,000 | 1 |
7 | 4 | A Dog’s Journey | $5,520,000 | $16,350,535 | $46,580,535 | 2 |
8 | 5 | The Hustle | $4,787,554 | $30,812,523 | $66,037,523 | 3 |
9 | 6 | The Intruder (2019) | $2,925,000 | $32,590,541 | $32,690,126 | 4 |
10 | 7 | Long Shot | $2,100,000 | $29,228,097 | $40,263,097 | 4 |
Well this holiday weekend was a big one for the Mouse House. Aladdin opened at number one and Avengers: Endgame was at third as it starts to drop a bit in its fifth week out. There’s a slight possibility it might not beat out Avatar for the All Time Worldwide record. And I mean slight. John Wick 3 held strong at second place, while Pokemon Detective Pikachu dropped to fourth. In the category of “One Word Titles Starting with B”, new releases Brightburn and Booksmart opened respectively at fifth and sixth. The rest of the top ten was pretty status quo.
What did you guys see this weekend? I gotta say there is a lot out there I want to see right now and coming up in the next few weeks.