Here’s the box office results for May 3-5. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | 1 | Avengers: Endgame | $145,804,000 | $619,698,638 | $2,188,698,638 | 2 |
2 | — | The Intruder (2019) | $11,000,000 | $11,000,000 | $11,000,000 | 1 |
3 | — | Long Shot | $10,025,000 | $10,025,000 | $10,025,000 | 1 |
4 | — | Uglydolls | $8,510,000 | $8,510,000 | $9,465,000 | 1 |
5 | 2 | Captain Marvel | $4,276,000 | $420,768,018 | $1,120,068,018 | 9 |
6 | 4 | Breakthrough | $3,948,000 | $33,224,512 | $40,823,423 | 3 |
7 | 3 | The Curse of La Llorona | $3,500,000 | $48,100,003 | $103,500,003 | 3 |
8 | 5 | Shazam! | $2,450,000 | $135,193,790 | $355,593,790 | 5 |
9 | 7 | Little | $1,474,000 | $38,584,325 | $46,084,325 | 4 |
10 | 6 | Dumbo (2019) | $1,433,000 | $109,709,592 | $338,709,592 | 6 |
To absolutely no one’s surprise Avengers: Endgame was number one again. I saw it for the second time this weekend and liked it as much if not more. It’s pretty much going to steamroll Avatar any minute now. We had three new releases this week with The Intruder, Long Shot and Uglydolls that knocked back Captain Marvel a few spots after its bump from last week. The rest of the top ten held up respectfully, but it will be interesting to see how long Endgame can stay on top these next few weeks.
What did you guys see this weekend?