Here’s the box office results* for November 29-December 1, 2019. Thanks to The Numbers for the results.
New releases in bold
This Week | Last Week | Movie Title |
Weekend Gross | Domestic Gross | Worldwide Gross | Week # |
---|---|---|---|---|---|---|
1 | 1 | Frozen II | $85,250,000 | $287,573,344 | $738,572,367 | 2 |
2 | — | Knives Out | $27,022,000 | $41,700,000 | $70,000,000 | 1 |
3 | 2 | Ford v. Ferrari | $13,221,000 | $81,003,779 | $143,003,779 | 3 |
4 | 3 | A Beautiful Day in the Neighborhood | $11,795,000 | $34,308,989 | $34,308,989 | 2 |
5 | — | Queen & Slim | $11,680,000 | $15,790,000 | $15,790,000 | 1 |
6 | 4 | 21 Bridges | $5,820,000 | $19,448,268 | $25,548,268 | 2 |
7 | 6 | Playing with Fire | $4,200,000 | $39,203,808 | $44,620,043 | 4 |
8 | 5 | Midway | $3,957,000 | $50,278,625 | $117,578,625 | 4 |
9 | 9 | Last Christmas | $1,980,000 | $31,658,680 | $67,858,680 | 4 |
10 | 10 | Joker | $1,950,000 | $330,601,522 | $1,046,902,008 | 9 |
*Box office results at the time of article being published and are subject to change as they are finalized
Frozen II topped the box office in its second week. It beat out new release Knives Out, which is a shame because it’s a fun movie. read my review here. Ford v. Ferrari had another solid week coming in third place in its third week out. A Beautiful Day in the Neighborhood dropped to fourth, beating out Queen & Slim. 21 Bridges took sixth this week and was followed by Playing with Fire. Midway has been steadily dropping since it’s opening week. And rounding out the top ten is Last Christmas and Joker. It’s funny that Joker has actually done better internationally than stateside. Not that it has been a slouch here either.
What did you guys see this weekend?